PRODOTTI
Valvole criogeniche a globo rif. 55

Bellow cryogenic valves - Manual Operated

ART. 460 - M/S

ND 6 TO 40/50


DIMENSIONI
DN EXT (mm) V (mm) L (mm) A (mm) B (mm) E1 (mm) F (mm) X (mm) E1-P (mm) A.P. (mm) Pneum. Weight Kg. Manual Weight Kg.
6 400 80 70 - 17,5 520 84 15 850 170 8,00 5,500
15 400 100 118 17,3 21,3 530 84 25 860 170 8,500 6,500
20 400 100 140 22,9 26,9 530 84 29 860 170 10,500 8,000
25 400 110 140 29,4 33,4 550 84 40 900 170 13,000 10,000
32 400 110 180 38,4 42,4 580 109 40 900 280 17,000 15,000
40 400 150 200 44,3 48,3 600 109 40 920 280 20,000 16,000
40/50 400 150 200 56,3 60,3 600 109 42 920 280 20,000 16,000

MATERIALI