PRODOTTI
Valvole criogeniche a globo rif. 57

Cryogenic valves for isolation - Manual operated

ART. 460 - M

ND 6 TO 40/50


DIMENSIONI
DN V (mm) L (mm) B (mm) A (mm) EXT (mm) E1 (mm) F (mm) X (mm) E1-P (mm) A.P. (mm) Pneum. Weight Kg. Manual Weight Kg.
6 80 70 17,5 - 400 520 84 15 850 170 8,000 5,500
15 100 118 21,3 17,3 400 530 84 25 860 170 8,500 6,500
20 100 140 26,9 22,9 400 530 84 29 860 170 10,500 8,000
25 110 140 33,4 29,4 400 550 84 40 900 170 13,000 10,000
32 110 180 42,4 38,4 400 580 109 40 900 280 17,000 15,000
40 150 200 48,3 44,3 400 600 109 40 920 280 20,000 16,000
40/50 150 200 60,3 56,3 400 600 109 42 920 280 20,000 16,000

MATERIALI