PRODUCTS

Check valves
SERIES 820
DN 6 - DN 8
| APPLICATION RANGE: | ||
| Temperature for liquefied gas -196°C | ||
| Nitrogen - Oxygen - Argon | ||
| Pressure: max. Nominal Pressure 40 Bar | ||
| MATERIALS: | ||
| Body: AISI 304 L/A 351 CF3 | ||
| Bonnet: Brass | ||
| Disc: Brass or AISI 304 | ||
| Disc-Gasket: PTFE | ||
| DN | ART. | E (mm) | L (mm) | B (mm) | A (mm) | Weight Kg. | |
| 6 | 821 | 50 | 70 | 8,25 | - | 0,35 | |
| 8 | 822 | 50 | 70 | 12,25 | - | 0,35 |
MATERIALS
