PRODUCTS

"Trunnion mounted" ball valves
TYPE 130 TR
CLASS ANSI 150 Lbs - SIDE ENTRY
| "TRUNNION MOUNTED" ball valves are suitable in case of high performances under critical working conditions. | ||
| Design norms: ANSI B16.34 / API 6A / API 6D / API 6FA / BS 5351 / BS 6755 | ||
| Full and reduced bore | ||
| Flanged, socket or butt welding connections | ||
| Operators: Hand-lever, Hand-wormgear, Pneumatic actuator, Hydraulic actuator, Electric actuator | ||
| Special execution on request. | ||
| Standard construction: | ||
| - Anti-blowout stem | ||
| - Antistatic device (between ball and stem) | ||
| - Bidirectional pressure | ||
| - Double body seal | ||
| - Double block and bleed | ||
| - Drain plug on the body | ||
| - Vent plug on the body | ||
| - "Fire Safe" execution according to API 6 FA norms | ||
| - Indipendent floating seats | ||
| - Lifting lugs on 6" and larger | ||
| - Replaceable stem seals | ||
| - Self relieving seat rings | ||
| - Supporting feet on 6" and larger | ||
| - Triple steam seals | ||
| L | ||||||||||||||||||
| Size (") | RF (mm) | RTJ (mm) | WE (mm) | E (mm) | E1 (mm) | D (mm) | P (mm) | H1L (mm) | H1R (mm) | M (mm) | S (mm) | V (mm) | F (mm) | F1 (mm) | B (mm) | T (mm) | Weight Kg. | |
| 1/2 | 216 | 216 | 216 | 12 | 12 | 88,9 | - | 65 | - | - | - | - | 60 | - | 100 | 250 | 11 | |
| 3/4 x 1/2 x 3/4 | 229 | 229 | 229 | 12 | 20 | 98,4 | - | 65 | - | - | - | - | 60 | - | 100 | 250 | 12 | |
| 3/4 | 229 | 229 | 229 | 20 | 20 | 98,4 | - | 80 | - | - | - | - | 75 | - | 110 | 250 | 14 | |
| 1 x 3/4 x 1 | 241 | 241 | 241 | 20 | 25 | 107,9 | - | 80 | - | - | - | - | 75 | - | 110 | 250 | 15 | |
| 1 | 241 | 241 | 241 | 25 | 25 | 107,9 | - | 100 | - | - | - | - | 75 | - | 115 | 250 | 18 | |
| 1 ½ x 1 x 1 ½ | 241 | 241 | 241 | 25 | 38 | 127 | - | 100 | - | - | - | - | 75 | - | 115 | 250 | 17 | |
| 1 ½ | 165 | 178 | 190 | 38 | 38 | 127 | - | 130 | - | - | - | - | 87 | - | 145 | 250 | 20 | |
| 2 x 1 ½ x 2 | 178 | 190 | 216 | 38 | 51 | 152,4 | - | 130 | - | - | - | - | 87 | - | 145 | 250 | 23 | |
| 2 | 178 | 190 | 216 | 51 | 51 | 152,4 | - | 143 | - | - | - | - | 91 | - | 152 | 400 | 26 | |
| 3 x 2 x 3 | 203 | 216 | 283 | 51 | 76 | 190,5 | - | 143 | - | - | - | - | 91 | - | 152 | 400 | 29 | |
| 3 | 203 | 216 | 283 | 76 | 76 | 190,5 | - | 180 | - | - | - | - | 110 | - | 191 | 400 | 48 | |
| 4 x 3 x 4 | 229 | 241 | 305 | 76 | 102 | 228,6 | - | 180 | - | - | - | - | 110 | - | 191 | 400 | 57 | |
| 4 | 229 | 241 | 305 | 102 | 102 | 228,6 | - | 228 | - | - | - | - | 135 | - | 240 | 500 | 80 | |
| 6 x 4 x 6 | 394 | 406 | 457 | 102 | 152 | 279,4 | - | 228 | - | - | - | - | 135 | - | 240 | 500 | 95 | |
| 6 | 394 | 406 | 457 | 152 | 152 | 279,4 | 241 | - | 283 | 66,7 | 225 | 300 | - | 210 | 320 | - | 175 | |
| 8 x 6 x 8 | 457 | 470 | 521 | 152 | 203 | 342,9 | 241 | - | 283 | 66,7 | 225 | 300 | - | 210 | 320 | - | 200 | |
| 8 | 457 | 470 | 521 | 203 | 203 | 342,9 | 285 | - | 327 | 66,7 | 230 | 350 | - | 260 | 410 | - | 265 | |
| 10 x 8 x 10 | 533 | 546 | 559 | 203 | 254 | 406,4 | 285 | - | 327 | 66,7 | 230 | 350 | - | 260 | 410 | - | 265 | |
| 10 | 533 | 546 | 559 | 254 | 254 | 406,4 | 329 | - | 379 | 89,5 | 280 | 500 | - | 300 | 495 | - | 430 | |
| 12 x 10 x 12 | 610 | 622 | 635 | 254 | 305 | 482,6 | 329 | - | 379 | 89,5 | 280 | 500 | - | 300 | 495 | - | 490 | |
| 12 | 610 | 622 | 635 | 305 | 305 | 482,6 | 381 | - | 431 | 123 | 366 | 600 | - | 350 | 575 | - | 600 | |
| 14 x 12 x 14 | 686 | 698 | 762 | 305 | 336 | 533,4 | 381 | - | 431 | 123 | 366 | 600 | - | 350 | 575 | - | 650 | |
| 16 x 12 x 16 | 762 | 775 | 838 | 305 | 383 | 597 | 381 | - | 431 | 123 | 366 | 600 | - | 350 | 575 | - | 720 | |
| 14 | 686 | 698 | 762 | 336 | 336 | 533,4 | 405 | - | 455 | 123 | 366 | 600 | - | 380 | 615 | - | 750 | |
| 16 x 14 x 16 | 762 | 775 | 838 | 336 | 383 | 596,9 | 405 | - | 455 | 123 | 366 | 600 | - | 380 | 615 | - | 780 | |
| 16 | 762 | 775 | 838 | 383 | 383 | 596,9 | 475 | - | 550 | 140 | 450 | 600 | - | 420 | 700 | - | 1100 | |
| 18 x 16 x 18 | 864 | 876 | 914 | 383 | 438 | 635 | 475 | - | 550 | 140 | 450 | 600 | - | 420 | 700 | - | 1150 | |
| 20 x 16 x 20 | 914 | 927 | 991 | 383 | 489 | 698,5 | 475 | - | 550 | 140 | 450 | 600 | - | 420 | 700 | - | 1230 | |
| 18 | 864 | 876 | 914 | 438 | 438 | 635 | 540 | - | 630 | 140 | 560 | 700 | - | 490 | 785 | - | 1300 | |
| 20 x 18 x 20 | 914 | 927 | 991 | 438 | 489 | 698,5 | 540 | - | 630 | 140 | 560 | 700 | - | 490 | 785 | - | 1410 | |
| 20 | 914 | 927 | 991 | 489 | 489 | 698,5 | 595 | - | 670 | 145 | 580 | 700 | - | 530 | 870 | - | 1890 | |
MATERIALS
| Upon request: | ||
| - Materials according to NACE MR 01-75 norms | ||
| - Body internal lining (ENP), thickness to be defined | ||
| - Double piston effect seats | ||
| - Emergency sealant injection on stem | ||
| - Emergency sealant injection on seats | ||
| - Extended bonnet | ||
| - Extended stem | ||
| - Metal to metal seats | ||
| - Locking device | ||
| - Transition pups | ||
